Presenteer 5+  6+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 7+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
24-10-2026 02:31:53 7,2 165,700 -13,800 200 km W of Sola, Vanuatu
24-10-2026 02:09:00 7,0 139,900 28,000 Bonin Islands, Japan region
24-10-2026 02:09:00 7,0 139,900 28,000 Bonin Islands, Japan region
22-10-2026 14:33:40 7,0 93,780 32,381 191 km ENE of Nagqu, China
09-10-2026 17:56:06 7,7 -80,769 7,587 12 km WSW of Pitaloza Arriba, Panama
14-08-2026 21:58:21 7,7 121,352 -8,310 68 km NNW of Ende, Indonesia
10-08-2026 12:34:28 7,4 -76,242 4,844 5 km S of San José del Palmar, Colombia
28-07-2026 07:28:00 7,1 130,700 32,600 4 km SE of Uki, Japan
17-07-2026 14:48:39 7,3 -92,952 14,604 58 km WSW of Puerto Madero, Mexico
24-06-2026 22:05:11 7,5 -68,472 10,435 28 km SE of Yumare, Venezuela
24-06-2026 22:04:33 7,2 -68,528 10,436 23 km SE of Yumare, Venezuela
07-06-2026 23:37:41 7,8 125,047 5,592 26 km SW of Kablalan, Philippines
20-04-2026 07:53:00 7,4 143,046 39,953 100 km ENE of Miyako, Japan
01-04-2026 22:48:13 7,4 126,297 1,117 126 km WNW of Ternate, Indonesia
30-03-2026 08:44:13 7,3 167,562 -15,314 48 km ENE of Luganville, Vanuatu
24-03-2026 04:37:50 7,5 -175,560 -18,668 166 km W of Neiafu, Tonga
22-02-2026 16:57:46 7,1 116,264 6,829 55 km NNW of Kota Belud, Malaysia
08-12-2025 14:15:10 7,6 142,171 41,003 2025 Aomori Prefecture, Japan Earthquake
06-12-2025 20:41:49 7,0 -139,546 60,359 2025 Hubbard Glacier Earthquake
10-10-2025 20:29:20 7,6 -61,799 -60,196 Drake Passage
10-10-2025 01:43:59 7,4 126,755 7,265 20 km E of Santiago, Philippines
18-09-2025 18:58:17 7,8 160,800 53,000 145 km E of Petropavlovsk-Kamchatsky, Russia
18-09-2025 18:58:13 7,8 160,513 53,193 127 km E of Petropavlovsk-Kamchatsky, Russia
13-09-2025 02:37:54 7,4 160,294 53,104 111 km E of Petropavlovsk-Kamchatsky, Russia
22-08-2025 02:16:19 7,5 -61,821 -60,186 2025 Southern Drake Passage Earthquake
29-07-2025 23:24:52 8,8 160,324 52,512 2025 Kamchatka Peninsula, Russia Earthquake
20-07-2025 06:49:01 7,4 160,787 52,909 2025 Eastern Kamchatka, Russia Earthquake
16-07-2025 20:37:39 7,3 -160,472 54,549 2025 Sand Point, Alaska Earthquake
02-05-2025 12:58:33 7,5 -67,881 -56,750 217 km S of Ushuaia, Argentina
02-05-2025 12:58:26 7,4 -68,209 -56,782 2025 Drake Passage Earthquake
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact