Presenteer 5+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 6+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
22-04-2024 18:32:48 6,0 121,539 23,867 13 km SSW of Hualien City, Taiwan
22-04-2024 18:26:53 6,1 121,641 23,724 28 km S of Hualien City, Taiwan
17-04-2024 14:14:45 6,3 132,387 33,162 17 km WSW of Uwajima, Japan
14-04-2024 20:56:30 6,5 151,100 -5,900 113 km ESE of Kimbe, Papua New Guinea
14-04-2024 20:56:28 6,5 151,097 -5,818 110 km ESE of Kimbe, Papua New Guinea
09-04-2024 09:48:01 6,6 127,094 2,714 149 km NW of Tobelo, Indonesia
09-04-2024 00:02:52 6,0 134,440 -1,684 35 km ESE of Ransiki, Indonesia
05-04-2024 11:03:16 6,8 145,388 19,105 Maug Islands region, Northern Mariana Islands
04-04-2024 03:16:31 6,1 141,924 37,720 83 km E of Minami-Soma, Japan
03-04-2024 00:11:25 6,4 121,672 24,064 11 km NE of Hualien City, Taiwan
02-04-2024 23:58:11 7,4 121,562 23,819 18 km SSW of Hualien City, Taiwan
02-04-2024 23:58:00 7,5 121,700 23,800 21 km SSE of Hualien City, Taiwan
02-04-2024 09:54:09 6,2 146,866 15,816 136 km ENE of Saipan, Northern Mariana Islands
02-04-2024 09:54:08 6,3 147,234 15,743 169 km ENE of Saipan, Northern Mariana Islands
27-03-2024 01:28:18 6,4 173,735 -21,042 Vanuatu region
23-03-2024 20:22:04 6,9 143,159 -4,139 38 km ENE of Ambunti, Papua New Guinea
22-03-2024 08:52:58 6,4 112,362 -5,867 111 km N of Paciran, Indonesia
14-03-2024 21:10:24 6,0 -42,659 29,802 northern Mid-Atlantic Ridge
13-03-2024 15:13:23 6,0 150,634 -5,871 65 km ESE of Kimbe, Papua New Guinea
08-03-2024 09:11:46 6,0 126,880 5,820 98 km SE of Pondaguitan, Philippines
05-03-2024 19:52:52 6,1 158,796 -59,168 Macquarie Island region
03-03-2024 16:16:51 6,7 159,164 -58,904 Macquarie Island region
23-02-2024 01:51:12 6,3 -110,786 -35,124 southern East Pacific Rise
14-02-2024 11:40:21 6,0 138,610 10,996 172 km NNE of Colonia, Micronesia
12-02-2024 11:19:36 6,1 142,745 22,030 Volcano Islands, Japan region
09-02-2024 10:57:48 6,1 -177,293 -29,912 Kermadec Islands, New Zealand
28-01-2024 09:38:56 6,5 -71,410 -8,237 71 km W of Tarauacá, Brazil
27-01-2024 05:52:49 6,1 -90,519 14,113 7 km NW of Taxisco, Guatemala
23-01-2024 14:33:44 6,3 168,046 -17,996 40 km SW of Port-Vila, Vanuatu
22-01-2024 18:09:04 7,0 78,649 41,269 129 km WNW of Aykol, China
bron:earthquakes.usgs.gov


Veilig reizen? Safetravel.is
Zelf naar IJsland? ijslandspecialist.nl
Of naar Canada? Canadareizen.eu
Links
Contact