Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
05-02-2026 18:15:50 5,0 125,592 9,905 5 km S of Dinagat, Philippines
05-02-2026 18:06:10 5,8 111,226 -8,787 94 km SW of Trenggalek, Indonesia
04-02-2026 18:20:42 5,5 130,385 29,107 105 km NE of Tatsugo, Japan
04-02-2026 10:39:29 6,1 -178,595 -29,595 Kermadec Islands, New Zealand
04-02-2026 04:25:54 5,1 150,084 -5,600 8 km SW of Kimbe, Papua New Guinea
04-02-2026 02:07:44 5,3 -176,279 -26,935 south of the Fiji Islands
04-02-2026 00:36:31 5,1 132,052 -6,829 153 km SSW of Tual, Indonesia
03-02-2026 19:34:01 5,2 -173,087 -15,342 101 km NE of Hihifo, Tonga
03-02-2026 19:21:36 5,2 147,558 -6,215 49 km NW of Finschhafen, Papua New Guinea
03-02-2026 15:51:31 5,1 94,015 20,563 89 km W of Yenangyaung, Burma (Myanmar)
03-02-2026 15:38:50 5,1 139,100 -51,349 western Indian-Antarctic Ridge
03-02-2026 15:34:01 5,8 93,934 20,447 97 km W of Yenangyaung, Burma (Myanmar)
03-02-2026 09:03:23 5,0 140,996 36,764 22 km E of Kitaibaraki, Japan
03-02-2026 02:50:46 5,2 129,911 -6,612 Banda Sea
03-02-2026 00:33:23 5,0 161,644 56,171 52 km W of Ust’-Kamchatsk Staryy, Russia
02-02-2026 08:15:41 5,3 165,490 -46,644 196 km W of Riverton, New Zealand
01-02-2026 12:43:08 5,1 -176,011 51,834 43 km E of Adak, Alaska
01-02-2026 06:44:49 5,0 -105,869 -4,796 central East Pacific Rise
01-02-2026 05:11:19 5,2 52,644 27,434 27 km WSW of Mohr, Iran
31-01-2026 20:59:31 5,8 -174,134 -21,019 92 km ENE of ‘Ohonua, Tonga
31-01-2026 19:06:50 5,2 33,298 -47,090 Prince Edward Islands region
31-01-2026 11:54:50 5,3 -17,826 64,698 110 km S of Akureyri, Iceland
31-01-2026 06:21:40 5,0 -25,427 -57,943 South Sandwich Islands region
30-01-2026 12:04:02 5,0 -176,731 -28,759 Kermadec Islands region
30-01-2026 02:34:58 5,4 -109,558 -34,354 southern East Pacific Rise
30-01-2026 01:28:03 5,2 -177,012 -29,439 Kermadec Islands, New Zealand
30-01-2026 01:15:31 5,0 124,543 -0,224 75 km S of Modisi, Indonesia
30-01-2026 00:49:16 5,1 123,857 6,492 20 km WSW of Bantogon, Philippines
29-01-2026 20:28:24 5,0 153,923 -5,404 200 km WNW of Panguna, Papua New Guinea
29-01-2026 07:30:39 6,0 -25,482 -57,837 South Sandwich Islands region
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact