Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
19-02-2026 14:18:06 5,1 -66,546 19,871 155 km N of Arecibo, Puerto Rico
19-02-2026 14:18:04 5,1 -66,570 19,883 156 km N of Carrizales, Puerto Rico
19-02-2026 09:09:14 5,0 80,495 42,236 118 km N of Aksu, China
19-02-2026 00:26:14 5,5 122,157 1,371 136 km NW of Gorontalo, Indonesia
18-02-2026 19:53:22 5,2 -31,460 2,948 central Mid-Atlantic Ridge
18-02-2026 07:57:31 5,1 -179,245 -16,707 151 km ESE of Labasa, Fiji
18-02-2026 02:27:46 5,0 130,667 29,211 114 km S of Koshima, Japan
18-02-2026 02:15:27 5,2 131,203 -6,209 183 km WSW of Tual, Indonesia
18-02-2026 00:45:29 5,0 166,611 -14,247 101 km NNW of Port-Olry, Vanuatu
17-02-2026 18:00:52 5,0 108,102 -8,289 101 km S of Kawalu, Indonesia
17-02-2026 03:36:37 5,5 -30,265 -57,375 South Sandwich Islands region
16-02-2026 23:47:21 5,1 133,797 -5,587 115 km E of Tual, Indonesia
16-02-2026 21:42:52 6,0 157,686 51,272 86 km ESE of Ozernovskiy, Russia
16-02-2026 21:24:57 5,0 -69,075 -22,229 29 km NNW of Calama, Chile
16-02-2026 19:23:39 5,7 166,371 -11,586 114 km SSE of Lata, Solomon Islands
16-02-2026 17:32:55 5,5 -13,245 -17,742 southern Mid-Atlantic Ridge
16-02-2026 14:52:55 5,7 -25,383 -57,867 South Sandwich Islands region
16-02-2026 06:00:39 5,0 99,264 -0,433 97 km WNW of Pariaman, Indonesia
16-02-2026 03:58:09 5,1 -111,574 -35,233 southern East Pacific Rise
16-02-2026 03:02:42 5,2 -178,075 -25,365 south of the Fiji Islands
15-02-2026 20:54:37 5,3 -173,310 -15,120 106 km NNE of Hihifo, Tonga
15-02-2026 15:58:48 6,0 154,561 48,327 284 km SSW of Severo-Kuril’sk, Russia
15-02-2026 06:14:42 5,0 102,386 -4,356 62 km SSE of Bengkulu, Indonesia
15-02-2026 06:03:14 5,0 -71,617 -16,229 7 km ENE of Yura, Peru
14-02-2026 18:25:49 5,0 -94,217 -37,215 West Chile Rise
14-02-2026 17:23:03 5,2 127,120 5,670 129 km SE of Pondaguitan, Philippines
14-02-2026 07:10:02 5,0 178,398 51,992 Rat Islands, Aleutian Islands, Alaska
14-02-2026 03:12:29 5,1 159,415 -9,518 38 km WNW of Malango, Solomon Islands
14-02-2026 02:28:00 6,5 166,500 -15,100 61 km W of Port-Olry, Vanuatu
14-02-2026 02:27:37 6,4 166,601 -14,893 53 km WNW of Port-Olry, Vanuatu
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact