Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
27-03-2026 04:52:59 5,0 74,371 36,673 48 km NW of Barishal, Pakistan
27-03-2026 04:40:10 5,0 74,439 36,647 42 km NNW of Barishal, Pakistan
26-03-2026 22:51:01 5,7 139,381 -3,184 153 km WSW of Abepura, Indonesia
26-03-2026 21:02:57 5,3 74,454 36,555 33 km NW of Barishal, Pakistan
26-03-2026 17:15:44 5,5 -86,388 12,111 7 km SW of Ciudad Sandino, Nicaragua
26-03-2026 14:18:50 6,5 143,372 39,446 122 km E of Yamada, Japan
26-03-2026 11:07:00 5,1 -93,176 15,552 5 km WSW of El Carmen, Mexico
26-03-2026 04:39:50 5,0 123,328 -3,724 94 km ENE of Kendari, Indonesia
26-03-2026 01:06:18 5,3 154,654 -61,143 Balleny Islands region
25-03-2026 22:25:17 5,0 160,692 52,217 168 km SE of Petropavlovsk-Kamchatsky, Russia
25-03-2026 10:59:33 5,0 152,074 -5,820 164 km S of Kokopo, Papua New Guinea
25-03-2026 10:17:29 5,2 -174,463 -15,626 80 km WNW of Hihifo, Tonga
25-03-2026 10:10:59 5,6 -174,393 -15,514 80 km NW of Hihifo, Tonga
24-03-2026 20:59:35 5,2 176,413 52,227 229 km ESE of Attu Station, Alaska
24-03-2026 05:22:24 5,2 -175,460 -18,469 157 km W of Neiafu, Tonga
24-03-2026 04:37:50 7,5 -175,560 -18,668 166 km W of Neiafu, Tonga
23-03-2026 06:02:45 5,8 -172,945 -15,364 112 km NE of Hihifo, Tonga
23-03-2026 01:41:37 5,1 -45,870 23,877 northern Mid-Atlantic Ridge
23-03-2026 01:29:33 5,2 124,595 -48,800 western Indian-Antarctic Ridge
22-03-2026 22:26:18 5,7 -172,448 -15,427 155 km ENE of Hihifo, Tonga
22-03-2026 22:26:14 5,9 -172,844 -15,589 109 km ENE of Hihifo, Tonga
22-03-2026 16:00:18 5,6 -173,042 -14,965 136 km NE of Hihifo, Tonga
22-03-2026 15:30:37 6,3 -172,683 -15,226 144 km NE of Hihifo, Tonga
22-03-2026 15:28:00 6,2 -172,271 -15,498 171 km ENE of Hihifo, Tonga
22-03-2026 15:27:56 6,2 -172,508 -15,172 149 km SSW of Lotofaga, Samoa
22-03-2026 11:39:46 5,1 -26,259 -59,669 South Sandwich Islands region
22-03-2026 07:19:58 5,1 160,831 52,158 180 km SE of Petropavlovsk-Kamchatsky, Russia
22-03-2026 06:15:36 6,2 -173,047 -15,382 102 km NE of Hihifo, Tonga
22-03-2026 06:08:37 5,0 57,054 -32,022 Southwest Indian Ridge
22-03-2026 03:03:45 5,7 -108,393 -8,922 central East Pacific Rise
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact