Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
16-02-2026 06:00:39 5,0 99,264 -0,433 97 km WNW of Pariaman, Indonesia
16-02-2026 03:58:09 5,1 -111,574 -35,233 southern East Pacific Rise
16-02-2026 03:02:42 5,2 -178,075 -25,365 south of the Fiji Islands
15-02-2026 20:54:37 5,3 -173,310 -15,120 106 km NNE of Hihifo, Tonga
15-02-2026 15:58:48 6,0 154,561 48,327 284 km SSW of Severo-Kuril’sk, Russia
15-02-2026 06:14:42 5,0 102,386 -4,356 62 km SSE of Bengkulu, Indonesia
15-02-2026 06:03:14 5,0 -71,617 -16,229 7 km ENE of Yura, Peru
14-02-2026 17:23:02 5,3 127,073 5,617 128 km SE of Pondaguitan, Philippines
14-02-2026 07:10:02 5,0 178,398 51,992 Rat Islands, Aleutian Islands, Alaska
14-02-2026 03:12:29 5,1 159,415 -9,518 38 km WNW of Malango, Solomon Islands
14-02-2026 02:28:00 6,5 166,500 -15,100 61 km W of Port-Olry, Vanuatu
14-02-2026 02:27:37 6,4 166,601 -14,893 53 km WNW of Port-Olry, Vanuatu
13-02-2026 14:57:04 5,6 128,259 4,222 277 km N of Tobelo, Indonesia
13-02-2026 06:30:22 5,5 67,180 28,320 79 km NE of Khuzdar, Pakistan
13-02-2026 00:41:28 5,0 -173,285 -15,359 85 km NE of Hihifo, Tonga
12-02-2026 21:48:13 5,5 128,617 25,765 97 km SE of Katsuren-haebaru, Japan
12-02-2026 21:32:08 5,0 148,928 43,999 159 km SSE of Kuril’sk, Russia
12-02-2026 16:45:00 5,4 148,844 43,993 157 km SSE of Kuril’sk, Russia
12-02-2026 13:52:05 5,1 -178,085 -18,211 275 km E of Levuka, Fiji
12-02-2026 13:34:31 6,2 -71,445 -30,801 32 km SW of Ovalle, Chile
12-02-2026 10:30:17 5,5 144,858 13,970 48 km N of Yigo Village, Guam
12-02-2026 10:30:16 5,4 144,800 13,961 47 km NNW of Yigo Village, Guam
11-02-2026 22:27:59 5,3 120,154 20,483 179 km SSW of Hengchun, Taiwan
11-02-2026 18:00:28 5,1 147,511 44,263 81 km NE of Shikotan, Russia
11-02-2026 17:43:41 5,1 153,005 -4,227 82 km E of Kokopo, Papua New Guinea
11-02-2026 06:29:50 5,6 146,486 57,899 250 km SE of Okhotsk, Russia
10-02-2026 23:09:08 5,0 -175,881 52,302 70 km NE of Adak, Alaska
10-02-2026 21:14:42 5,6 -172,940 -14,970 142 km NE of Hihifo, Tonga
10-02-2026 20:49:10 5,0 -68,057 17,587 101 km WSW of Pole Ojea, Puerto Rico
10-02-2026 20:44:52 6,2 -178,335 -21,040 Fiji region
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact