Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
09-02-2026 08:30:52 5,0 126,799 2,316 149 km WNW of Tobelo, Indonesia
09-02-2026 05:09:41 5,3 159,680 51,367 194 km SSE of Vilyuchinsk, Russia
08-02-2026 21:42:10 5,7 -96,695 16,163 3 km S of San Miguel Coatlán, Mexico
08-02-2026 20:47:41 5,1 -153,397 56,017 113 km SSE of Akhiok, Alaska
08-02-2026 16:23:57 5,7 -68,964 -20,100 76 km ENE of La Tirana, Chile
08-02-2026 12:00:09 5,5 -74,371 19,890 45 km SSW of Maisí, Cuba
07-02-2026 12:05:51 5,0 -84,311 2,729 off the coast of Central America
07-02-2026 11:03:18 5,2 38,197 -44,576 Prince Edward Islands region
06-02-2026 21:20:14 5,9 130,124 -7,752 Pulau Pulau Tanimbar, Indonesia
06-02-2026 04:24:33 5,1 159,844 53,047 81 km E of Petropavlovsk-Kamchatsky, Russia
06-02-2026 02:27:23 5,0 -70,136 -20,574 32 km S of La Tirana, Chile
06-02-2026 00:33:06 5,2 94,948 23,511 57 km ESE of Mawlaik, Burma (Myanmar)
05-02-2026 18:15:50 5,0 125,592 9,905 5 km S of Dinagat, Philippines
05-02-2026 18:06:10 5,8 111,226 -8,787 94 km SW of Trenggalek, Indonesia
04-02-2026 18:20:42 5,5 130,385 29,107 105 km NE of Tatsugo, Japan
04-02-2026 10:39:29 6,1 -178,595 -29,595 Kermadec Islands, New Zealand
04-02-2026 04:25:54 5,1 150,084 -5,600 8 km SW of Kimbe, Papua New Guinea
04-02-2026 02:07:44 5,3 -176,279 -26,935 south of the Fiji Islands
04-02-2026 00:36:31 5,1 132,052 -6,829 153 km SSW of Tual, Indonesia
03-02-2026 19:34:01 5,2 -173,087 -15,342 101 km NE of Hihifo, Tonga
03-02-2026 19:21:36 5,2 147,558 -6,215 49 km NW of Finschhafen, Papua New Guinea
03-02-2026 15:51:31 5,1 94,015 20,563 89 km W of Yenangyaung, Burma (Myanmar)
03-02-2026 15:38:50 5,1 139,100 -51,349 western Indian-Antarctic Ridge
03-02-2026 15:34:01 5,8 93,934 20,447 97 km W of Yenangyaung, Burma (Myanmar)
03-02-2026 09:03:23 5,0 140,996 36,764 22 km E of Kitaibaraki, Japan
03-02-2026 02:50:46 5,2 129,911 -6,612 Banda Sea
03-02-2026 00:33:23 5,0 161,644 56,171 52 km W of Ust’-Kamchatsk Staryy, Russia
02-02-2026 08:15:41 5,3 165,490 -46,644 196 km W of Riverton, New Zealand
01-02-2026 12:43:08 5,1 -176,011 51,834 43 km E of Adak, Alaska
01-02-2026 06:44:49 5,0 -105,869 -4,796 central East Pacific Rise
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact