Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
01-05-2025 20:23:01 5,1 151,628 -6,293 184 km ESE of Kimbe, Papua New Guinea
01-05-2025 17:00:43 5,2 -94,110 14,947 110 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico
01-05-2025 16:04:53 5,4 -67,479 -28,544 53 km S of Tinogasta, Argentina
01-05-2025 10:42:46 5,0 150,685 -6,703 137 km ESE of Kandrian, Papua New Guinea
01-05-2025 06:04:31 5,3 159,611 -9,541 20 km NW of Malango, Solomon Islands
30-04-2025 11:51:44 5,4 150,973 -5,572 92 km E of Kimbe, Papua New Guinea
30-04-2025 09:00:13 5,2 -104,570 9,975 northern East Pacific Rise
29-04-2025 19:16:30 5,1 -173,853 -20,851 126 km SSE of Pangai, Tonga
29-04-2025 18:56:30 5,0 155,704 -54,298 Macquarie Island region
29-04-2025 14:53:35 6,8 155,677 -54,327 Macquarie Island region
29-04-2025 13:49:22 5,3 166,433 -12,939 159 km NW of Sola, Vanuatu
29-04-2025 13:35:26 5,1 -176,623 -27,879 Kermadec Islands region
29-04-2025 13:30:29 5,4 -175,185 -27,927 Kermadec Islands region
29-04-2025 13:16:32 6,2 165,342 -48,183 286 km SW of Bluff, New Zealand
29-04-2025 08:17:23 5,2 81,902 33,483 western Xizang
29-04-2025 04:01:25 5,2 149,971 -6,249 47 km E of Kandrian, Papua New Guinea
28-04-2025 02:34:58 5,0 -168,556 52,177 87 km SSE of Nikolski, Alaska
28-04-2025 00:04:11 5,0 143,631 11,988 180 km SW of Merizo Village, Guam
27-04-2025 17:18:27 5,6 121,055 19,230 69 km N of Claveria, Philippines
27-04-2025 16:54:24 5,5 121,187 19,139 58 km N of Namuac, Philippines
27-04-2025 09:22:42 5,9 147,343 -56,197 west of Macquarie Island
27-04-2025 00:56:34 5,1 -176,125 -29,038 Kermadec Islands region
26-04-2025 18:54:10 5,0 -17,900 -57,910 east of the South Sandwich Islands
26-04-2025 06:33:17 5,0 140,599 -3,602 111 km S of Abepura, Indonesia
26-04-2025 04:21:51 5,2 98,853 30,993 160 km E of Qamdo, China
26-04-2025 00:27:47 5,1 170,476 -22,222 278 km ESE of Tadine, New Caledonia
25-04-2025 22:15:39 5,0 147,392 -6,725 43 km E of Lae, Papua New Guinea
25-04-2025 11:57:17 5,3 -175,357 -23,511 243 km S of ‘Ohonua, Tonga
25-04-2025 11:44:55 6,3 -79,535 1,105 20 km NE of Esmeraldas, Ecuador
24-04-2025 22:22:57 5,2 95,931 -46,345 southeast Indian Ridge
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact