Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
13-07-2025 06:16:50 5,3 168,366 -18,143 45 km S of Port-Vila, Vanuatu
12-07-2025 07:50:08 5,2 164,149 56,467 106 km ENE of Ust’-Kamchatsk Staryy, Russia
12-07-2025 05:16:46 5,3 -178,792 -30,061 Kermadec Islands, New Zealand
12-07-2025 02:01:23 5,0 129,452 29,329 98 km N of Tatsugo, Japan
11-07-2025 20:09:46 5,1 132,575 -4,334 144 km N of Tual, Indonesia
11-07-2025 12:45:14 5,0 97,244 3,153 79 km SE of Blangpidie, Indonesia
11-07-2025 07:21:39 5,0 129,199 29,320 104 km NNW of Tatsugo, Japan
11-07-2025 07:09:25 5,1 125,906 23,936 112 km SSE of Miyakojima, Japan
11-07-2025 02:07:39 5,0 67,282 -8,971 Mid-Indian Ridge
10-07-2025 14:38:30 5,0 -90,212 14,158 7 km ESE of Santa María Ixhuatán, Guatemala
10-07-2025 13:19:21 5,1 -93,694 15,730 14 km SW of Manuel Ávila Camacho (Ponte Duro), Mexico
10-07-2025 09:26:05 5,1 -68,986 -19,071 43 km WNW of Colchane, Chile
10-07-2025 04:46:55 5,2 -174,534 -15,569 89 km WNW of Hihifo, Tonga
09-07-2025 22:12:57 5,0 35,148 -4,473 13 km SSE of Basotu, Tanzania
09-07-2025 19:11:59 5,1 -63,425 -27,162 24 km SW of El Hoyo, Argentina
09-07-2025 12:32:00 5,3 140,131 30,599 Izu Islands, Japan region
08-07-2025 23:50:41 5,4 104,785 -6,340 113 km SSW of Bandar Lampung, Indonesia
08-07-2025 21:41:30 5,7 -90,661 14,437 3 km NW of San Vicente Pacaya, Guatemala
08-07-2025 17:22:03 5,3 147,491 -3,033 113 km SSE of Lorengau, Papua New Guinea
08-07-2025 17:11:55 5,2 147,492 -3,008 110 km SSE of Lorengau, Papua New Guinea
08-07-2025 16:48:27 5,1 -31,383 3,116 central Mid-Atlantic Ridge
08-07-2025 14:38:15 5,2 147,429 -3,109 120 km S of Lorengau, Papua New Guinea
08-07-2025 11:40:06 5,0 -76,503 -13,650 32 km WNW of Pisco, Peru
07-07-2025 17:46:04 5,0 26,538 35,001 33 km SE of Palekastro, Greece
07-07-2025 12:53:43 6,3 165,607 -47,317 212 km WSW of Riverton, New Zealand
07-07-2025 10:16:03 5,1 93,895 9,616 259 km SSE of Port Blair, India
06-07-2025 22:38:03 5,0 118,331 -8,539 14 km W of Dompu, Indonesia
06-07-2025 20:31:43 5,5 -174,440 -21,001 65 km NE of ‘Ohonua, Tonga
06-07-2025 11:27:44 5,4 -76,963 -5,481 61 km N of Moyobamba, Peru
06-07-2025 09:40:37 5,0 146,956 43,658 24 km SE of Shikotan, Russia
bron:earthquakes.usgs.gov


  Veilig reizen? Safetravel.is
  Zelf naar IJsland? ijslandspecialist.nl / creatingstories.nl
  Of naar Canada? Canadareizen.eu
  Links
  Contact