Presenteer 6+  7+  8+ 

LAATSTE 30 AARDBEVINGEN MET KRACHT 5+ IN DE WERELD
UTC-datum/tijd Kracht Longitude Latitude Locatie Info Historie
29-03-2024 09:57:05 5,6 149,578 -4,558 126 km NNW of Kimbe, Papua New Guinea
29-03-2024 07:12:47 5,8 21,316 37,329 30 km NW of Filiatrá, Greece
29-03-2024 06:29:32 5,0 168,124 -16,818 103 km N of Port-Vila, Vanuatu
29-03-2024 04:58:55 5,0 147,313 17,029 261 km NE of Saipan, Northern Mariana Islands
29-03-2024 02:02:40 5,1 147,364 17,024 264 km NE of Saipan, Northern Mariana Islands
29-03-2024 01:54:37 5,0 147,334 17,049 264 km NE of Saipan, Northern Mariana Islands
28-03-2024 10:55:10 5,1 71,175 36,251 57 km SSW of Ashkasham, Afghanistan
28-03-2024 04:05:14 5,1 -74,441 -7,911 53 km NNE of Pucallpa, Peru
27-03-2024 22:49:50 5,0 -179,742 -24,333 south of the Fiji Islands
27-03-2024 14:16:14 5,0 -72,784 -8,752 20 km N of Marechal Thaumaturgo, Brazil
27-03-2024 13:49:18 5,4 173,825 -20,742 Vanuatu region
27-03-2024 03:23:04 5,7 -126,593 42,307 178 km WSW of Port Orford, Oregon
27-03-2024 01:28:17 6,4 173,751 -21,069 Vanuatu region
26-03-2024 17:49:35 5,2 145,860 -5,320 13 km SE of Madang, Papua New Guinea
26-03-2024 13:14:08 5,4 -15,371 -1,637 north of Ascension Island
26-03-2024 09:37:12 5,4 -173,873 -20,685 108 km SSE of Pangai, Tonga
25-03-2024 17:00:03 5,5 158,526 -58,898 Macquarie Island region
25-03-2024 05:22:17 5,5 -46,458 16,562 northern Mid-Atlantic Ridge
25-03-2024 02:36:41 5,1 163,558 52,427 off the east coast of the Kamchatka Peninsula, Russia
25-03-2024 02:21:44 5,2 143,948 12,088 152 km SSW of Merizo Village, Guam
24-03-2024 19:50:11 5,1 -70,122 -19,456 33 km S of Cuya, Chile
24-03-2024 13:12:06 5,1 177,416 -15,482 228 km N of Ba, Fiji
24-03-2024 11:53:57 5,1 133,247 -1,743 50 km NW of Bintuni, Indonesia
24-03-2024 06:22:24 5,2 126,510 8,772 23 km E of Marihatag, Philippines
24-03-2024 03:26:36 5,2 143,122 -4,036 39 km ENE of Ambunti, Papua New Guinea
24-03-2024 03:04:06 5,7 122,147 -9,444 85 km SE of Ende, Indonesia
24-03-2024 00:30:54 5,1 154,785 -9,805 294 km SW of Gizo, Solomon Islands
23-03-2024 22:49:54 5,2 143,128 -4,088 37 km ENE of Ambunti, Papua New Guinea
23-03-2024 20:40:26 5,1 143,376 -4,141 62 km E of Ambunti, Papua New Guinea
23-03-2024 20:22:04 6,9 143,159 -4,139 38 km ENE of Ambunti, Papua New Guinea
bron:earthquakes.usgs.gov


Veilig reizen? Safetravel.is
Zelf naar IJsland? ijslandspecialist.nl
Of naar Canada? Canadareizen.eu
Links
Contact